<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sha towers</title>
	<atom:link href="http://blogs.baylor.edu/sha_towers/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.baylor.edu/sha_towers</link>
	<description>librarian, choir director, part time superhero</description>
	<lastBuildDate>Fri, 12 Apr 2013 11:39:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://blogs.baylor.edu/?v=3.4.1</generator>
		<item>
		<title>this morning&#8217;s run</title>
		<link>http://blogs.baylor.edu/sha_towers/2013/04/12/this-mornings-run/</link>
		<comments>http://blogs.baylor.edu/sha_towers/2013/04/12/this-mornings-run/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 11:37:57 +0000</pubDate>
		<dc:creator>Sha Towers</dc:creator>
				<category><![CDATA[change]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://blogs.baylor.edu/sha_towers/?p=460</guid>
		<description><![CDATA[HEre&#8217;s a view of my morning run along the canal in downtown Indy. Beautiful running weather (at 37 degrees!) but no rain like yesterday morning. Lots of great art and architecture along this path that you can see on this google map of the run: http://goo.gl/maps/660fr]]></description>
			<content:encoded><![CDATA[<p>HEre&#8217;s a view of my morning run along the canal in downtown Indy. Beautiful running weather (at 37 degrees!) but no rain like yesterday morning. Lots of great art and architecture along this path that you can see on this google map of the run:</p>
<p><a href="http://goo.gl/maps/660fr" title="http://goo.gl/maps/660fr" target="_blank">http://goo.gl/maps/660fr</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.baylor.edu/sha_towers/2013/04/12/this-mornings-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>making a difference</title>
		<link>http://blogs.baylor.edu/sha_towers/2013/04/11/making-a-difference/</link>
		<comments>http://blogs.baylor.edu/sha_towers/2013/04/11/making-a-difference/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 20:06:30 +0000</pubDate>
		<dc:creator>Sha Towers</dc:creator>
				<category><![CDATA[baylor]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[instruction]]></category>
		<category><![CDATA[librarians]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[meaning]]></category>
		<category><![CDATA[purpose]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[sharing]]></category>

		<guid isPermaLink="false">http://blogs.baylor.edu/sha_towers/?p=443</guid>
		<description><![CDATA[Today I received an email from a student that caused me to stop and reflect. Well, to be fair, I read it and quickly shot off an email response and didn&#8217;t give it much thought. But then it occurred to me that there&#8217;s plenty to reflect on here. First, I&#8217;m not at work today (well [...]]]></description>
			<content:encoded><![CDATA[<p>Today I received an email from a student that caused me to stop and reflect. Well, to be fair, I read it and quickly shot off an email response and didn&#8217;t give it much thought. But then it occurred to me that there&#8217;s plenty to reflect on here. First, I&#8217;m not at work today (well not the usual sense of work)- I&#8217;m in another state, at a library conference. So kudos to me for my timely response to a &#8220;reference question&#8221;, right? [insert glowing compliments here]. </p>
<p>But more importantly, the question tells a story.  The question came from a music grad student at Baylor with whom I&#8217;d worked in the past.  Each Fall, for more than a decade, I&#8217;ve been fortunate to be a part of the School of Music&#8217;s graduate research methods course, working alongside wonderful colleagues from the SOM who see the value of libraries and librarians and who are willing to share the stage with me to help guide their students through the morass of electronic tools and resources that can help them navigate through the metaphoric sea of information. More on that later.</p>
<p>Here&#8217;s the email I received (name withheld to protect the innocent) and below it, my reflections.</p>
<blockquote><p>From:  IDENTITY REMOVED@baylor.edu><br />
Date: April 11, 2013, 2:55:54 PM EDT<br />
To: &#8220;Towers, Sha&#8221; <Sha_Towers@baylor.edu><br />
Subject: Google Reader is closing!</p>
<p>Hey Sha,<br />
You got me hooked on Google&#8217;s RSS in Research Methods last semester and now they&#8217;re closing it! I&#8217;m heart-broken! It&#8217;s so sad. What am I supposed to use now? What would you recommend?</p>
<p>Anyway, I hope you&#8217;re having a great day!</p></blockquote>
<p>As I thought more about this email, there were several things that stood out to me.</p>
<li> That the student paid attention to what I was teaching (that is amazing enough!)<br />
<LI>That nearly a year later, she remembered it was me that taught her about this tool<LI>That it made a difference for her way beyond the assignment and the course<LI>That she turned to a librarian to help her with the next chapter of her information gathering needs</li>
<p>BTW, I told her to check out Feedly.com &#8211; where I just finished moving my own google reader universe.</p>
<p>So you if you&#8217;re still reading and you happen to remember (or glance back up at the title of this blogpost), you&#8217;re probably thinking I&#8217;m patting myself on the back for &#8220;making a difference&#8221; in the life of this student. But that&#8217;s only part of the story. The other part is that this email, this experience of helping people, this &#8220;being a librarian&#8221; is rewarding&#8230;fulfilling&#8230;meaningful. This email made me stop and realize that this work, this job, this vocation, makes a difference to me.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.baylor.edu/sha_towers/2013/04/11/making-a-difference/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>on running</title>
		<link>http://blogs.baylor.edu/sha_towers/2013/02/11/on-running-2/</link>
		<comments>http://blogs.baylor.edu/sha_towers/2013/02/11/on-running-2/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 14:48:57 +0000</pubDate>
		<dc:creator>Sha Towers</dc:creator>
				<category><![CDATA[change]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://blogs.baylor.edu/sha_towers/?p=439</guid>
		<description><![CDATA[Ran across a phrase this weekend that spoke to me and that summed up nicely what running has meant for me lately. It was in an editorial by David Willey, Editor-in-Chief of Runner&#8217;s World magazine: &#8221; . . . [I] felt my senses shift from desk-bound and stressed out to alert and alive.&#8221;]]></description>
			<content:encoded><![CDATA[<p>Ran across a phrase this weekend that spoke to me and that summed up nicely what running has meant for me lately. It was in an editorial by David Willey, Editor-in-Chief of Runner&#8217;s World magazine:</p>
<p>&#8221; . . . [I] felt my senses shift from desk-bound and stressed out to alert and alive.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.baylor.edu/sha_towers/2013/02/11/on-running-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Management v. Leadership</title>
		<link>http://blogs.baylor.edu/sha_towers/2013/01/19/management-v-leadership/</link>
		<comments>http://blogs.baylor.edu/sha_towers/2013/01/19/management-v-leadership/#comments</comments>
		<pubDate>Sat, 19 Jan 2013 20:23:21 +0000</pubDate>
		<dc:creator>Sha Towers</dc:creator>
				<category><![CDATA[change]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[quotes]]></category>

		<guid isPermaLink="false">http://blogs.baylor.edu/sha_towers/?p=432</guid>
		<description><![CDATA[&#8220;Management is doing things right; leadership is doing the right things.&#8221; -Peter Drucker http://www.fastcompany.com/1838481/6-leadership-styles-and-when-you-should-use-them]]></description>
			<content:encoded><![CDATA[<p>&#8220;Management is doing things right; leadership is doing the right things.&#8221;   -Peter Drucker</p>
<p><a href="http://www.fastcompany.com/1838481/6-leadership-styles-and-when-you-should-use-them" target="_blank">http://www.fastcompany.com/1838481/6-leadership-styles-and-when-you-should-use-them</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.baylor.edu/sha_towers/2013/01/19/management-v-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cranberry Squares</title>
		<link>http://blogs.baylor.edu/sha_towers/2012/12/17/cranberry-squares/</link>
		<comments>http://blogs.baylor.edu/sha_towers/2012/12/17/cranberry-squares/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 17:08:55 +0000</pubDate>
		<dc:creator>Sha Towers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.baylor.edu/sha_towers/?p=429</guid>
		<description><![CDATA[This is a favorite recipe of mine that I love to make this time of year (oh who am I kidding? I love these ANYtime of year!) Thanks to my friend JD for introducing us to this delight! Cranberry Squares 1.5 cups sugar 2 eggs .75 cup (1.5 sticks) unsalted butter, melted and slightly cooled [...]]]></description>
			<content:encoded><![CDATA[<p>This is a favorite recipe of mine that I love to make this time of year (oh who am I kidding? I love these ANYtime of year!)<br />
Thanks to my friend JD for introducing us to this delight! </p>
<p>Cranberry Squares</p>
<p>1.5 cups sugar<br />
2 eggs<br />
.75 cup (1.5 sticks) unsalted butter, melted and slightly cooled<br />
1 teaspoon almond extract<br />
1.5 cups flour<br />
2 cups fresh or frozen cranberries (if frozen, don’t thaw)<br />
1.5 cup chopped pecans (optional- we don&#8217;t ever include this since our little guy is allergic to tree nuts, but i bet it&#8217;s good that way!)</p>
<p>Preheat oven to 350.  Butter 9&#215;9 square pan (I recommend The Pampered Chef’s stoneware square baker).  Beat sugar and eggs in large bowl until thickened, about 2 minutes.  Beat in butter and almond extract.  Add flour and stir until well blended.  Stir in berries and nuts – it will be very thick!  Spread evenly in pan.  Bake about one hour, until top is golden brown and an inserted toothpick comes out clean.  Cool, cut into squares, and enjoy!</p>
<p>(Bags of fresh cranberries, only available in the fall, can be frozen for later use, so stock up!)</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.baylor.edu/sha_towers/2012/12/17/cranberry-squares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>God&#8217;s Love Made Visible</title>
		<link>http://blogs.baylor.edu/sha_towers/2012/12/06/gods-love-made-visible/</link>
		<comments>http://blogs.baylor.edu/sha_towers/2012/12/06/gods-love-made-visible/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 15:25:45 +0000</pubDate>
		<dc:creator>Sha Towers</dc:creator>
				<category><![CDATA[arts]]></category>
		<category><![CDATA[God]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[religion]]></category>

		<guid isPermaLink="false">http://blogs.baylor.edu/sha_towers/?p=425</guid>
		<description><![CDATA[Jazz legend Dave Brubeck died yesterday, 5 December 2012, one day short of his 92nd birthday. A noted composer, pianist, and band leader, he is probably best remembered for his recording of the 1959 classic &#8220;Take Five&#8221; (composed by fellow band member and saxophonist Paul Desmond), the first jazz recording to sell over a million [...]]]></description>
			<content:encoded><![CDATA[<p>Jazz legend Dave Brubeck died yesterday, 5 December 2012, one day short of his 92nd birthday. A noted composer, pianist, and band leader, he is probably best remembered for his recording of the 1959 classic &#8220;Take Five&#8221; (composed by fellow band member and saxophonist Paul Desmond), the first jazz recording to sell over a million copies.  Brubeck&#8217;s fascination with exploring non traditional time signatures (at least for jazz at the time), is seen in other works from the time as well, such as his &#8220;Blue Rondo à la Turk (in 9/8 time).  In addition to his work in jazz, he also composed orchestral works, ballets, oratorios, and cantatas. </p>
<p>In the 1970s, he collaborated with his wife, Iola, on the cantata <em>La Fiesta de la Posada</em>, reflecting the Mexican Christmas tradition commemorating the journey of Mary and Joseph and their search for lodging in Bethlehem.</p>
<p>Brubeck says about the musical tradition that inspired <em>Fiesta de la Posada</em>: This music “reflects those qualities I most admire in people&#8230;dignity in moments of tragedy, infectious high spirits in moments of joy, and an unshakable religious faith made evident in a strong sense of one’s own worth and a deep respect for the shared values of one’s group — family, church, village. These qualities, I think, are universal to people with a strong communal sense — an increasingly rare attribute in urban culture. It is this sense of sharing in an event which I have tried to capture in the simple retelling of the Christmas story.”<br />
(<a href="http://www.schirmer.com/default.aspx?tabId=2422&#038;Archive=true&#038;State_2879=2&#038;newsId_2879=889" target="_blank">source</a>)</p>
<p>I had the wonderful opportunity to experience this cantata performed by Dave Brubeck and his trio in San Antonio in 1984.</p>
<p>From this cantata comes one of my most favorite &#8220;christmas songs&#8221; &#8212; <em>God&#8217;s Love Made Visible!</em>. Dave Brubeck incorporate the same 5/4 time signature used in &#8220;Take Five&#8221;, but here blends it with a joyful Mexican musical style (complete with claves, maracas with interjections from a celebratory pair of trumpets). Iola&#8217;s text beautifully sums up the the most central theme of Christmas:</p>
<p>God&#8217;s love made visible! Incomprehensible!<br />
Christ is invincible! His love shall reign!<br />
From love so bountiful, blessings uncountable<br />
make death surmountable! His love shall reign!<br />
Joyfully pray for peace and good will!<br />
All of our yearning he will fulfill.<br />
Live in a loving way! Praise him for everyday!<br />
Open your hearts and pray. His love shall reign!</p>
<p>God gave the Son to us to dwell as one of us -<br />
a blessing unto us! His love shall reign!<br />
To him all honor bring, heaven and earth will sing,<br />
praising our Lord and King! His love shall reign!<br />
Open all doors this day of his brith,<br />
all of good will inherit the earth.<br />
His star will always be guiding humanity<br />
throughout eternity! His love shall reign!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.baylor.edu/sha_towers/2012/12/06/gods-love-made-visible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happiness</title>
		<link>http://blogs.baylor.edu/sha_towers/2012/11/30/happiness/</link>
		<comments>http://blogs.baylor.edu/sha_towers/2012/11/30/happiness/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 16:49:10 +0000</pubDate>
		<dc:creator>Sha Towers</dc:creator>
				<category><![CDATA[change]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[quotes]]></category>

		<guid isPermaLink="false">http://blogs.baylor.edu/sha_towers/?p=421</guid>
		<description><![CDATA[&#8220;We tend to forget that happiness doesn&#8217;t come as a result of getting something we don&#8217;t have, but rather of recognizing and appreciating what we do have.&#8221; Frederick Keonig]]></description>
			<content:encoded><![CDATA[<p>&#8220;We tend to forget that happiness doesn&#8217;t come as a result of getting something we don&#8217;t have, but rather of recognizing and appreciating what we do have.&#8221;<br />
Frederick Keonig</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.baylor.edu/sha_towers/2012/11/30/happiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mountain biking in woodway park</title>
		<link>http://blogs.baylor.edu/sha_towers/2012/10/19/mountain-biking-in-woodway-park/</link>
		<comments>http://blogs.baylor.edu/sha_towers/2012/10/19/mountain-biking-in-woodway-park/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 15:42:48 +0000</pubDate>
		<dc:creator>Sha Towers</dc:creator>
				<category><![CDATA[exercise]]></category>
		<category><![CDATA[mountainbiking]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[paddling]]></category>
		<category><![CDATA[kayak]]></category>

		<guid isPermaLink="false">http://blogs.baylor.edu/sha_towers/?p=411</guid>
		<description><![CDATA[Here&#8217;s a close up view of several recent rides in WP:]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a close up view of several recent rides in WP:</p>

<a href='http://blogs.baylor.edu/sha_towers/2012/10/19/mountain-biking-in-woodway-park/screen-shot-2012-10-19-at-8-52-59-am/' title='Screen Shot 2012-10-19 at 8.52.59 AM'><img width="150" height="93" src="http://blogs.baylor.edu/sha_towers/files/2012/10/Screen-Shot-2012-10-19-at-8.52.59-AM-2ejo7wz-150x93.png" class="attachment-thumbnail" alt="Screen Shot 2012-10-19 at 8.52.59 AM" title="Screen Shot 2012-10-19 at 8.52.59 AM" /></a>
<a href='http://blogs.baylor.edu/sha_towers/2012/10/19/mountain-biking-in-woodway-park/screen-shot-2012-09-30-at-8-51-49-pm/' title='Screen Shot 2012-09-30 at 8.51.49 PM'><img width="150" height="91" src="http://blogs.baylor.edu/sha_towers/files/2012/10/Screen-Shot-2012-09-30-at-8.51.49-PM-1m41e1j-150x91.png" class="attachment-thumbnail" alt="Screen Shot 2012-09-30 at 8.51.49 PM" title="Screen Shot 2012-09-30 at 8.51.49 PM" /></a>
<a href='http://blogs.baylor.edu/sha_towers/2012/10/19/mountain-biking-in-woodway-park/screen-shot-2012-10-07-at-3-13-09-pm/' title='Screen Shot 2012-10-07 at 3.13.09 PM'><img width="150" height="87" src="http://blogs.baylor.edu/sha_towers/files/2012/10/Screen-Shot-2012-10-07-at-3.13.09-PM-tik0th-150x87.png" class="attachment-thumbnail" alt="Screen Shot 2012-10-07 at 3.13.09 PM" title="Screen Shot 2012-10-07 at 3.13.09 PM" /></a>
<a href='http://blogs.baylor.edu/sha_towers/2012/10/19/mountain-biking-in-woodway-park/screen-shot-2012-09-30-at-8-51-01-pm/' title='Screen Shot 2012-09-30 at 8.51.01 PM'><img width="150" height="74" src="http://blogs.baylor.edu/sha_towers/files/2012/10/Screen-Shot-2012-09-30-at-8.51.01-PM-qgzfst-150x74.png" class="attachment-thumbnail" alt="Screen Shot 2012-09-30 at 8.51.01 PM" title="Screen Shot 2012-09-30 at 8.51.01 PM" /></a>
<a href='http://blogs.baylor.edu/sha_towers/2012/10/19/mountain-biking-in-woodway-park/birthdayride/' title='birthdayride'><img width="150" height="98" src="http://blogs.baylor.edu/sha_towers/files/2012/10/birthdayride-20omyw2-150x98.png" class="attachment-thumbnail" alt="birthdayride" title="birthdayride" /></a>

]]></content:encoded>
			<wfw:commentRss>http://blogs.baylor.edu/sha_towers/2012/10/19/mountain-biking-in-woodway-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>my recent routes</title>
		<link>http://blogs.baylor.edu/sha_towers/2012/10/19/my-recent-routes/</link>
		<comments>http://blogs.baylor.edu/sha_towers/2012/10/19/my-recent-routes/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 15:35:34 +0000</pubDate>
		<dc:creator>Sha Towers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[kayak]]></category>
		<category><![CDATA[mountainbiking]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[paddling]]></category>

		<guid isPermaLink="false">http://blogs.baylor.edu/sha_towers/?p=407</guid>
		<description><![CDATA[I&#8217;ve been mountain biking a lot in Woodway Park lately which has wonderful trails (for hiking, trail running, or mountain biking). I&#8217;ve also been doing a little paddling in the kayak in preparation for an adventure race at the end of the month that involves, trail running, paddling, mountain biking, and some vague urban adventure [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been mountain biking a lot in Woodway Park lately which has wonderful trails (for hiking, trail running, or mountain biking). I&#8217;ve also been doing a little paddling in the kayak in preparation for an <a href="http://toocoolracing.com/" title="adventure race " target="_blank">adventure race</a> at the end of the month that involves, trail running, paddling, mountain biking, and some vague urban adventure component.  Here&#8217;s a map of my latest paddle and bike outing in Woodway Park and then on Lake Waco this week.<br />
<a href="http://blogs.baylor.edu/sha_towers/files/2012/10/Screen-Shot-2012-10-19-at-8.53.58-AM-2fcik5n.png"><img src="http://blogs.baylor.edu/sha_towers/files/2012/10/Screen-Shot-2012-10-19-at-8.53.58-AM-2fcik5n-450x328.png" alt="" title="Screen Shot 2012-10-19 at 8.53.58 AM" width="450" height="328" class="alignnone size-large wp-image-408" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.baylor.edu/sha_towers/2012/10/19/my-recent-routes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Beautiful Place in the World</title>
		<link>http://blogs.baylor.edu/sha_towers/2012/09/28/the-most-beautiful-place-in-the-world/</link>
		<comments>http://blogs.baylor.edu/sha_towers/2012/09/28/the-most-beautiful-place-in-the-world/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 23:02:57 +0000</pubDate>
		<dc:creator>Sha Towers</dc:creator>
				<category><![CDATA[change]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[meaning]]></category>
		<category><![CDATA[purpose]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[truth]]></category>

		<guid isPermaLink="false">http://blogs.baylor.edu/sha_towers/?p=403</guid>
		<description><![CDATA[Ann asked me to check a book out from the library to read to her class and she shared with me this beautiful ending to the book: I started to wonder if San Pablo really was the most beautiful place in the world. I wasn&#8217;t sure my grandmother had ever been anyplace else, but I [...]]]></description>
			<content:encoded><![CDATA[<p>Ann asked me to check a book out from the library to read to her class and she shared with me this beautiful ending to the book:</p>
<blockquote><p>I started to wonder if San Pablo really was the most beautiful place in the world. I wasn&#8217;t sure my grandmother had ever been anyplace else, but I still thought she&#8217;d know.<br />
&#8220;Grandma,&#8221; I said, is it?&#8221;<br />
&#8220;Is what?&#8221; she said.<br />
&#8220;Is San Pablo the most beautiful place in the world?&#8221;<br />
My grandmother made a little face.<br />
&#8220;The most beautiful place in the world,&#8221; she said, &#8220;is anyplace.&#8221;<br />
&#8220;Anyplace?&#8221; I repeated.<br />
&#8220;Anyplace you can hold your head up. Anyplace you can be proud of who you are.&#8221;<br />
&#8220;Yes,&#8221; I said.<br />
But I thought, where you love somebody a whole lot, and you know that person loves you, that&#8217;s the most beautiful place in the world.</p></blockquote>
<p></em><em>The Most Beautiful Place in the World, </em>by Ann Cameron</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.baylor.edu/sha_towers/2012/09/28/the-most-beautiful-place-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>